</td><td>
</td><td>
</td><td>@Article{stecas98dc,
</td><td>  author = 	 {Cassou, Stephen P. and Kevin J. Lansing},
</td><td>  title = 	 {Optimal Fiscal Policy, Public Capital and the Productivity Slowdown},
</td><td>  journal = 	 dc,
</td><td>  year = 	 1998,
</td><td>  volume =	 22,
</td><td>  volume =	 6,
</td><td>  number =	 {911--935}
</td><td>}
</td><td>
</td><td>@Article{johtat90sl,
</td><td>  author = 	 {Tatom, John A.},
</td><td>  title = 	 {Public Capital and Private Sector Performance},
</td><td>  journal = 	 {Federal Reserve Bank of St. Louis Quaterly Review},
</td><td>  year = 	 1991,
</td><td>  number =	 {Mar},
</td><td>  pages =	 {3--15}
</td><td>}
</td><td>
</td><td>
</td><td>
</td><td>
</td><td>@Article{marbax93am,
</td><td>  author = 	 {Baxter, Marianne and King, Robert G.},
</td><td>  title = 	 {Fiscal Policy in General Equilibrium},
</td><td>  journal = 	 am,
</td><td>  year = 	 1993,
</td><td>  volume =	 83,
</td><td>  number =	 3,
</td><td>  pages =	 {315--329}
</td><td>}
</td><td>
</td><td>@Article{alimun90ne,
</td><td>  author = 	 {Munnell, Alicia H.},
</td><td>  title = 	 {Why has productivity growth declined? Productivity and PublicInvestment},
</td><td>  journal = 	 {New England Economic Review},
</td><td>  year = 	 1990,
</td><td>  number =	 {January},
</td><td>  pages =	 {3--22}
</td><td>}
</td><td>
</td><td>@Article{davash89mo,
</td><td>  author = 	 {David A. Aschauer},
</td><td>  title = 	 {Is public capital productive?},
</td><td>  journal = 	 mo,
</td><td>  year = 	 1989,
</td><td>  volume =	 23,
</td><td>  volume =	 3,
</td><td>  number =	 {177--200}
</td><td>}
</td><td>
</td><td>@Article{walfis98ej,
</td><td>  author = 	 {Walter H. Fischer and Stephen J. Turnovsky},
</td><td>  title = 	 {Public Investment, Congestion and Private
</td><td>Capital Accumulation},
</td><td>  journal = 	 {Economic Journal},
</td><td>  year = 	 1998,
</td><td>  volume =	 108,
</td><td>  pages =	 {399--413}
</td><td>}
</td><td>
</td><td>
</td><td>@Article{stetur97md,
</td><td>  author = 	 {Stephen J. Turnovsky},
</td><td>  title = 	 {Fiscal Policy in a Growing Economy with Public Capital},
</td><td>  journal = 	 {Macroeconomic Dynamics},
</td><td>  year = 	 1997,
</td><td>  volume =	 1,
</td><td>  pages =	 {615--628}
</td><td>}
</td><td>
</td><td>
</td><td>@Book{tambar95dynamic,
</td><td>  author =	 {Basar, Tamar and Olsder, G.J.},
</td><td>  title = 	 {Dynamic Non-cooperative Game Theory},
</td><td>  publisher = 	 {Academic Press},
</td><td>  year = 	 1995,
</td><td>  address =	 {London}
</td><td>}
</td><td>
</td><td>@Article{torper85in,
</td><td>  author = 	 {Torsten Persson},
</td><td>  title = 	 {Deficits and Intergeneratinal Welfare in Open Economies},
</td><td>  journal = 	 in,
</td><td>  year = 	 1985,
</td><td>  volume =	 19,
</td><td>  pages =	 {67--84}
</td><td>}
</td><td>
</td><td>
</td><td>
</td><td>@Article{alasto80po,
</td><td>  author = 	 {Alan C. Stockman},
</td><td>  title = 	 {A Theory of Exchange Rate Determination},
</td><td>  journal = 	 po,
</td><td>  year = 	 1980,
</td><td>  key =		 88,
</td><td>  volume =	 88,
</td><td>  number =	 {673--698}
</td><td>}
</td><td>
</td><td>@Article{ruddor77am,
</td><td>  author = 	 {R\"udiger Dornbusch and Stanley Fisher and Paul A. Samuelson},
</td><td>  title = 	 {Comparative Advantage, Trade and Payments in a Ricardian Model with a Continuum of Goods},
</td><td>  journal = 	 am,
</td><td>  year = 	 1977,
</td><td>  volume =	 67,
</td><td>  pages =	 {823--39}
</td><td>}
</td><td>
</td><td>@Article{paukru93rs,
</td><td>  author = 	 {Paul Krugman},
</td><td>  title = 	 {First Nature, Second Nature and Metropolitan Location},
</td><td>  journal = 	 {Journal of Regional Science},
</td><td>  year = 	 1993,
</td><td>  volume =	 33,
</td><td>  number =	 2,
</td><td>  pages =	 {129--144}
</td><td>}
</td><td>
</td><td>@Article{phigra93rs,
</td><td>  author = 	 {Phillip E. Graves and Peter Mueser},
</td><td>  title = 	 {The Role of Equilibrium and Disequilibrium in Modeling Regional Growth and Decline: A Crititical Reassessment},
</td><td>  journal = 	 {Journal of Regional Science},
</td><td>  year = 	 1993,
</td><td>  volume =	 33,
</td><td>  pages =	 {69--84}
</td><td>}
</td><td>
</td><td>
</td><td>@Article{jossha93rs,
</td><td>  author = 	 {Joseph Schachter and Paul G. Althaus},
</td><td>  title = 	 {The Assumption of Equilibrium in Models of Migration},
</td><td>  journal = 	 {Journal of Regional Science},
</td><td>  year = 	 1993,
</td><td>  volume =	 33,
</td><td>  pages =	 {85--88}
</td><td>}
</td><td>
</td><td>
</td><td>@Article{alaewa90rs,
</td><td>  author = 	 {Evans, Alan W},
</td><td>  title = 	 {The Assumption of Equilibrium in the Analysis of Migration and Interregional Differenences: A Review of Recent Research},
</td><td>  journal = 	 {Journal of Regional Science},
</td><td>  year = 	 1990,
</td><td>  volume =	 27,
</td><td>  pages =	 {515--531}
</td><td>}
</td><td>
</td><td>@Unpublished{piykon97beyond,
</td><td>  author = 	 {Piyabah Kongsamut and Sergio Rebelo and Danyang Xie},
</td><td>  title = 	 {Beyond Balanced Growth},
</td><td>  year =         1997,
</td><td>  note = 	 {CEPR discussion paper no. 1693}
</td><td>}
</td><td>
</td><td>
</td><td>
</td><td>@Article{ruddor83po,
</td><td>  author = 	 {R{\"u}diger Dornbusch},
</td><td>  title = 	 {Real Interest Rates, Home Goods and Optimal External Borrowing},
</td><td>  journal = 	 po,
</td><td>  year = 	 1983,
</td><td>  volume =	 91,
</td><td>  pages =	 {141--153}
</td><td>}
</td><td>
</td><td>@Article{yosono96na,
</td><td>  author = 	 {Yoshiyasu Ono and Shinsuke Ikeda},
</td><td>  title = 	 {Fiscal Policy, Wealht Divergcen adn Lifetime Utility},
</td><td>  journal = 	 na,
</td><td>  year = 	 1996,
</td><td>  volume =	 64,
</td><td>  pages =	 {265--280}
</td><td>}
</td><td>
</td><td>@Book{gengro92innovation,
</td><td>  author = 	 {Gene M. Grossman and Elhanan Helpman},
</td><td>  title = 	 {Innovation and Growth in the Global Economy},
</td><td>  publisher = 	 {MIT Press},
</td><td>  year = 	 1992,
</td><td>  address =	 {Cambridge, Mass.}
</td><td>}
</td><td>
</td><td>@Article{klawal96na,
</td><td>  author = 	 {Klaus W\"alde},
</td><td>  title = 	 {Proof of Global Stability, Transitional Dynamics and International Capital Flows in a Two-country Model of Innovation and Growth},
</td><td>  journal = 	 {Journal of Economics---Zeitschrift f{\"u}r National{\"o}konomie},
</td><td>  year = 	 1996,
</td><td>  volume =	 64,
</td><td>  pages =	 {53--84}
</td><td>}
</td><td>
</td><td>@Article{robbar95am,
</td><td>  author = 	 {Barro, Robert J and N. Gregory Mankiw and {Sala-i-Martin}, Xavier},
</td><td>  title = 	 {Capital Mobility in Neoclassical Models of Growth},
</td><td>  journal = 	 am,
</td><td>  year = 	 1995,
</td><td>  volume =	 85,
</td><td>  pages =	 {103--114}
</td><td>}
</td><td>
</td><td>
</td><td>@Article{torper87me,
</td><td>  author = 	 {Persson, Matts and Persson, Thorsten and Svensson, Lars E.O.},
</td><td>  title = 	 {Time Consistency of Fiscal and Monetary Policy},
</td><td>  journal = 	 em,
</td><td>  year = 	 1987,
</td><td>  volume =	 55,
</td><td>  number =	 6,
</td><td>  pages =	 {1419--1431}
</td><td>}
</td><td>
</td><td>
</td><td>@Article{lawkot88am,
</td><td>  author = 	 {Lawrence J. Kotlikoff and Thorsten Persson and Lars E.O. Svensson},
</td><td>  title = 	 {Special Contracts as Assets: A Possible Solution to the
</td><td> Time-Consistency Problem},
</td><td>  journal = 	 am,
</td><td>  year = 	 1988,
</td><td>  volume =	 78,
</td><td>  pages =	 {662--677}
</td><td>}
</td><td>
</td><td>@Book{kenarr70public,
</td><td>  author = 	 {Kenneth J. Arrow and Mordecai Kurz},
</td><td>  title = 	 {Public Investment, the Rate of Return, and Optimal Fiscal Policy},
</td><td>  publisher = 	 {John Hopkins University Press},
</td><td>  year = 	 1970,
</td><td>  address =	 {Baltimore, Maryland, USA}
</td><td>}
</td><td>
</td><td>@Article{martui97md,
</td><td>  author = 	 {van Tuijl, Martin A and de Groof, Robert J. and Koolnaar, Ad H.J.},
</td><td>  title = 	 {Fiscal Policy and Public Capital in Interdependent Economies},
</td><td>  journal = 	 {Economic Modelling},
</td><td>  year = 	 1997,
</td><td>  volume =	 14,
</td><td>  pages =	 {279--300}
</td><td>}
</td><td>
</td><td>@Article{tosiho97ma,
</td><td>  title = 	 {Taxes on Capital Accumulation and Economic Growth},
</td><td>  author = 	 {Toshihiro Ihori},
</td><td>  journal = 	 ma,
</td><td>  year = 	 1997,
</td><td>  volume =	 19,
</td><td>  pages =	 {590--522}
</td><td>}
</td><td>
</td><td>@Article{kamliu94pq,
</td><td>  author = 	 {Kam W. Liu},
</td><td>  title = 	 {Do Capital Income Taxes Always Reduce Growth?},
</td><td>  journal = 	 pq,
</td><td>  year = 	 1994,
</td><td>  volume =	 22,
</td><td>  pages =	 {383--396}
</td><td>}
</td><td>
</td><td>@Article{alfgre96pq,
</td><td>  author = 	 {Alfred Greiner},
</td><td>  title = 	 {Fiscal Policy in a Model of Endogenous Growth with Learning
</td><td> by Doing},
</td><td>  journal = 	 pq,
</td><td>  year = 	 1996,
</td><td>  pages =	 {371--390},
</td><td>  volume =	 24
</td><td>}
</td><td>
</td><td>@Article{wilbui95ca,
</td><td>  author = 	 {Willem H. Buiter and Kenneth M. Kletzer},
</td><td>  title = 	 {Capital Mobility, Fiscal Policy, and Growth under Self-financing of Human Capital Formation},
</td><td>  journal = 	 ca,
</td><td>  year = 	 1995,
</td><td>  volume =	 28,
</td><td>  pages =	 {S163--S194}
</td><td>}
</td><td>
</td><td>@Article{thoosa96eu,
</td><td>  author = 	 {Thomas Osang and Alfredo Pereira},
</td><td>  title = 	 {Import Tariffs and Growth in a Small Open Economy},
</td><td>  journal = 	 pu,
</td><td>  volume =	 60,
</td><td>  year = 	 1996,
</td><td>  pages =	 {45--71}
</td><td>}
</td><td>
</td><td>@Article{stetur96pu,
</td><td>  author = 	 {Stephen J. Turnovsky},
</td><td>  title = 	 {Optimal Tax, Debt, and Expenditure Policies in a Growing Economy},
</td><td>  journal = 	 pu,
</td><td>  year = 	 1996,
</td><td>  volume =	 60,
</td><td>  pages =	 {21-44}
</td><td>}
</td><td>
</td><td>@Article{vittan97im,
</td><td>  author = 	 {Vito Tanzi and Howell H. Zee},
</td><td>  title = 	 {Fiscal Policy and Long-Run Growth},
</td><td>  journal = 	 im,
</td><td>  volume =	 44,
</td><td>  year = 	 1997,
</td><td>  pages =	 {179--209}
</td><td>}
</td><td>
</td><td>@Article{phimar97ox,
</td><td>  author = 	 {Phillippe Martin and Carol Ann Rogers},
</td><td>  title = 	 {Stabilization Policy, Learning-by-Doing, and Economic Growth},
</td><td>  journal = 	 ox,
</td><td>  year = 	 1997,
</td><td>  volume =	 49,
</td><td>  pages =	 {152--166}
</td><td>}
</td><td>
</td><td>@Article{pinwan95so,
</td><td>  author = 	 {Ping Wang and Chong K. Yip},
</td><td>  title = 	 {Macroeconomic Effects of Factor Taxation with Endogenous Human Capital Formation},
</td><td>  journal = 	 so,
</td><td>  year = 	 1995,
</td><td>  volume =	 61,
</td><td>  pages =	 {803--818}
</td><td>}
</td><td>
</td><td>@Article{shawxi94ma,
</td><td>  author = 	 {Shawn Ni and Xinghe Wang},
</td><td>  title = 	 {Human Capital and Income Taxation in an Endogenous Growth Model},
</td><td>  journal = 	 ma,
</td><td>  volume =	 16,
</td><td>  year = 	 1994,
</td><td>  pages =	 {493--507}
</td><td>}
</td><td>
</td><td>@Article{riccla94om,
</td><td>  author = 	 {Richard Clarida and Ronald Findlay},
</td><td>  title = 	 {After Maastricht: Public Investment, Economic Integration and Internaationald Capital Mobility},
</td><td>  journal = 	 om,
</td><td>  year = 	 1994,
</td><td>  volume =	 61,
</td><td>  pages =	 {319--329}
</td><td>}
</td><td>
</td><td>@Article{bintra95na,
</td><td>  author = 	 {Tran-Nam, Binh  and  Truong, C\^{o}ng Ngh\^{e} and
</td><td>  Ninh Van Tu, Pierre},
</td><td>  title = 	 {Human Capital and Economic Growth in an Overlapping Generations Model},
</td><td>  journal = 	 {Journal of Economics---Zeitschrift f\"ur National\"okonomie},
</td><td>  year = 	 1995,
</td><td>  volume =	 61,
</td><td>  pages =	 {147--173}
</td><td>}
</td><td>
</td><td>@Article{koifut95na,
</td><td>  author = 	 {Koichi Futagami and Kazuo Mino},
</td><td>  title = 	 {Public Capital and Patterns of Growth in the Presence of Threshold Externalities},
</td><td>  journal = 	 {Journal of Economics---Zeitschrift f\"ur National\"okonomie},
</td><td>  year = 	 1995,
</td><td>  volume =	 61,
</td><td>  pages =	 {123--146}
</td><td>}
</td><td>
</td><td>@Article{koifut93sc,
</td><td>  author = 	 {Koichi Futagami and Yuichi Morita and Akihisa Shibata},
</td><td>  title = 	 {Dynamic Analysis of an Endogenous Growth Model with Public Capital},
</td><td>  journal = 	 sc,
</td><td>  year = 	 1993,
</td><td>  volume =	 95,
</td><td>  pages =	 {607--625}
</td><td>}
</td><td>
</td><td>@Article{jesben96eu,
</td><td>  author =       {Jess Benhabib and Andr\`es Velasco},
</td><td>  title = 	 {On the Optimal and Best Sustainable 
</td><td>Taxes in an Open Economy},
</td><td>  journal = 	 eu,
</td><td>  year = 	 1996,
</td><td>  volume =	 40,
</td><td>  pages =	 {135--154}
</td><td>}
</td><td>
</td><td>@Article{haruhl96eu,
</td><td>  author = 	 {Harald Uhlig and Noriyuki Yanagawa},
</td><td>  title = 	 {Increasing the Capital Income Tax may Lead to Faster Growth},
</td><td>  journal = 	 eu,
</td><td>  year = 	 1996,
</td><td>  volume =	 40,
</td><td>  pages =	 {1521--1540}
</td><td>}
</td><td>
</td><td>@Article{ricplo95ir,
</td><td>  author = 	 { van der Ploeg, Frederick},
</td><td>  title = 	 {Political Economy of Monetary and Budgetary Policy},
</td><td>  journal = 	 ir,
</td><td>  year = 	 1995,
</td><td>  volume =	 36,
</td><td>  month =	 {May},
</td><td>  pages =	 {427--439}
</td><td>}
</td><td>
</td><td>@Unpublished{clamic97long,
</td><td>  author = 	 {Claudio Micjelacci},
</td><td>  title = 	 {Long Run Growth and Business Cycle Volatility},
</td><td>  note = 	 {mimeo}
</td><td>}
</td><td>
</td><td>@Article{johcoo93fi,
</td><td>  author = 	 {John W. Cooney, Jr and Avner Kalay},
</td><td>  title = 	 {Positive Information from Equity Issue Annoucements},
</td><td>  journal = 	 fi,
</td><td>  year = 	 1993,
</td><td>  volume =	 33,
</td><td>  pages =	 {149--172}
</td><td>}
</td><td>
</td><td>@Article{robmun51am,
</td><td>  author = 	 {Robert Mundell},
</td><td>  title = 	 {Inflation and Interest Rates},
</td><td>  journal = 	 am,
</td><td>  year = 	 1951,
</td><td>  volume =	 59,
</td><td>  pages =	 {93--116}
</td><td>}
</td><td>
</td><td>@Unpublished{kribli97barriers,
</td><td>  author = 	 {Christopher Bliss},
</td><td>  title = 	 {Barriers to Long-Run Convergence},
</td><td>  note = 	 {mimeo, Nuffield College Oxford}
</td><td>}
</td><td>
</td><td>@Unpublished{fabghi97out,
</td><td>  author = 	 {Fabio Ghironi and Fancesco Givazzi},
</td><td>  title = 	 {Out in the Sunshine? Outsiders, Insiders adn the United States in 1998},
</td><td>  note = 	 {CEPR discussion paper no. 1547}
</td><td>}
</td><td>
</td><td>@Unpublished{walfis96world,
</td><td>  author = 	 {Walter H. Fisher and Dek Terrell},
</td><td>  title = 	 {World Interest Shocks, Capital and the Current Account},
</td><td>  note = 	 {mineo},
</td><td>  year =	 1996
</td><td>}
</td><td>
</td><td>@Unpublished{marrao95analytical,
</td><td>  author = 	 {Rao, Marvinder.J.M. and Singh,Balwant},
</td><td>  title = 	 {Analytical Foundations of
</td><td>                  Financial Programming and Growth Oriented Adjustment},
</td><td>  year = 	 1995,
</td><td>  note = 	 {Department of Economic Analysis and Policy,
</td><td>                  Reserve Bank of India, Bombay}
</td><td>}
</td><td> 
</td><td>
</td><td>@Article{yvebal80th,
</td><td>  author = 	 {Yves Balasko and Karl Shell},
</td><td>  title = 	 {The Overlapping-Generations Model, I: The Case of Pure Exchange without Money},
</td><td>  journal = 	 th,
</td><td>  year = 	 1980,
</td><td>  volume =	 23,
</td><td>  pages =	 {281--306}
</td><td>}
</td><td>
</td><td>@Unpublished{giamar97endogenous,
</td><td>  author = 	 {Giancarlo Marini and Pasquale Scaramozzino},
</td><td>  title = 	 {Endogenous Growth and Social Security},
</td><td>  note = 	 {mimeo},
</td><td>  year =	 1997
</td><td>}
</td><td>
</td><td>@Article{sebedw85im,
</td><td>  author = 	 {Edwards, Sebastian and Mohsin S. Khan},
</td><td>  title = 	 {Interest Rate Determination in Developing Countries},
</td><td>  journal = 	 im,
</td><td>  year = 	 1985,
</td><td>  volume =	 32
</td><td>}
</td><td>
</td><td>
</td><td>
</td><td>@Unpublished{wilgof96future,
</td><td>  author = 	 {William L. Goffe and Robert Parks},
</td><td>  title = 	 {The Future Information Structure in Economics},
</td><td>  note = 	 {URN:WoPEc:wuwpmi9605001},
</td><td>  year =	 1996
</td><td>}
</td><td>
</td><td>@Unpublished{oliadl96europaeische,
</td><td>  author = 	 {Oliver Adler},
</td><td>  title = 	 {Europ\"aische W\"ahrungsunion: Bedeutung f\"ur Europa und die Schweiz},
</td><td>  note = 	 {USB Economic Research},
</td><td>  year =	 1996
</td><td>}
</td><td>
</td><td>
</td><td>@Article{torper85in,
</td><td>  author = 	 {Torsten Persson},
</td><td>  title = 	 {Deficits and Intergeneratinal Welfare in Open Economies},
</td><td>  journal = 	 in,
</td><td>  year = 	 1985,
</td><td>  volume =	 19,
</td><td>  pages =	 {67--84}
</td><td>}
</td><td>
</td><td>@Unpublished{maralo,
</td><td>  author = 	 {Marta Aloi and Huw D. Dixon, Teresa Lloyd Braga},
</td><td>  title = 	 {Endogenous Fluctuations in an Open Economy with
</td><td>                  Imperfect Competition},
</td><td>  note = 	 {mimeo}
</td><td>}
</td><td>
</td><td>@Unpublished{alialn96central,
</td><td>  author = 	 {Ali al-Nowaihi and Paul Levine},
</td><td>  title = 	 {Central Bank Independence: Gain Without Pain?},
</td><td>  note = 	 {mimeo}
</td><td>}
</td><td>
</td><td>@Unpublished{hankri96seignorage,
</td><td>  author = 	 {Hans-Martin Krolzig and Don I Asoka W\"ohrmann},
</td><td>  title = 	 {Seignorage, Government Spending and Growth in a
</td><td>                  Lucasian General Equilibrium Model},
</td><td>  note = 	 {University of Oxford Applied Economics Discussion
</td><td>                  Paper no. 187}
</td><td>}
</td><td>
</td><td>@Article{syleij96pc,
</td><td>  author = 	 {Sylvester Eijffinger and Maarten van
</td><td>                   Rooij and Eric Schaling},
</td><td>  title = 	 {Central Bank Independence: A paneldata approach},
</td><td>  journal = 	 pc,
</td><td>  year = 	 1996,
</td><td>  volume =	 89,
</td><td>  pages =	 {163--182}
</td><td>}
</td><td>
</td><td>@Article{jakdeh95pc,
</td><td>  author = 	 {Jakob de Haan and Gert Jan van't Hag},
</td><td>  title = 	 {Variations in Central Bank Independence across
</td><td>                  Countries: Some Provisional Empirical Evidence},
</td><td>  journal = 	 pc,
</td><td>  year = 	 1995,
</td><td>  volume =	 85,
</td><td>  pages =	 {335--351}
</td><td>}
</td><td>
</td><td>@Article{cf_bic06jo,
</td><td>  author = 	 {Bickerdike},
</td><td>  title = 	 {The Theory of Incipient Taxes},
</td><td>  journal = 	 jo,
</td><td>  year = 	 1906,
</td><td>  pages =	 {529--535}
</td><td>}
</td><td>
</td><td>@Unpublished{paulev97does,
</td><td>  author = 	 {Paul Levine},
</td><td>  title = 	 {Does Time Inconsitency Matter?},
</td><td>  note = 	 {CEPR Discussion Paper 227}
</td><td>}
</td><td>
</td><td>@Unpublished{arjlej96fiscal,
</td><td>  author = 	 {Arjan M. Lejour and Harries A.A. Verbon},
</td><td>  title = 	 {Fiscal Policies and Endogenous Growth in Integrated
</td><td>                  Capital Markets},
</td><td>  note = 	 {WoPEc:}
</td><td>}
</td><td>
</td><td>@Article{jagbha58st,
</td><td>  author = 	 {Jagdish Bhagwati},
</td><td>  title = 	 {Immiserzing Growth: A Geometical Note},
</td><td>  journal = 	 st,
</td><td>  year = 	 1958,
</td><td>  volume =	 25,
</td><td>  number =	 3,
</td><td>  pages =	 {201--205}
</td><td>}
</td><td>
</td><td>@Book{riccav68readings,
</td><td>  author = 	 {Caves, Richard Earl and Johnson, Harry G},
</td><td>  title = 	 {Readings in international economics},
</td><td>  publisher = 	 {Allen \& Unwin},
</td><td>  year = 	 1968
</td><td>}
</td><td>
</td><td>@Book{mauobs96foundations,
</td><td>  author = 	 {Maurice Obstfeld and Kenneth Rogoff},
</td><td>  title = 	 {Foundations of International Macroeconomics},
</td><td>  publisher = 	 {MIT Press},
</td><td>  year = 	 1996
</td><td>}
</td><td>
</td><td>@Unpublished{thokri96dynamic,
</td><td>  author = 	 {Thomas Krichel},
</td><td>  title = 	 {{\it Lecture Notes on Dynamic Macroeconomics}},
</td><td>  note = 	 {{\tt http://gretel.econ.surrey.ac.uk/dyn.pdf}},
</td><td>  year = 	 2000
</td><td>}
</td><td>
</td><td>@Book{ruddor80open,
</td><td>  author = 	 {R\"udiger Dornbusch},
</td><td>  title = 	 {Open Economy Macroeconomics},
</td><td>  publisher = 	 {Basic Books},
</td><td>  year = 	 1980
</td><td>}
</td><td>
</td><td>@Book{ruddor92exchange,
</td><td>  author = 	 {R\"udiger Dornbusch},
</td><td>  title = 	 {Exchange Rates and Inflation},
</td><td>  publisher = 	 {MIT Press},
</td><td>  address =	 {Cambridge (Mass)},
</td><td>  year = 	 1992
</td><td>}
</td><td>
</td><td>@Article{cosaza81th,
</td><td>  author = 	 {Costas Azariadis},
</td><td>  title = 	 {Self-fulfilling Prophecies},
</td><td>  journal = 	 th,
</td><td>  year = 	 1981,
</td><td>  pages =	 {380--396}
</td><td>}
</td><td>
</td><td>
</td><td>@Article{cosaza90qu,
</td><td>  author = 	 {Costas Azariadis and Allan Drazen},
</td><td>  title = 	 {Threshold Externalities in Economic Development},
</td><td>  journal = 	 qu,
</td><td>  year = 	 1990,
</td><td>  volume =	 105,
</td><td>  pages =	 {501--526}
</td><td>}
</td><td>
</td><td>@Book{rogfar93macroeconomics,
</td><td>  author = 	 {Roger E.A. Farmer},
</td><td>  title = 	 {The Macroeconomics of Self-fulfilling Prophecies},
</td><td>  publisher = 	 {MIT Press},
</td><td>  year = 	 1993,
</td><td>  address =	 {Cambridge (Mass)}
</td><td>}
</td><td>
</td><td>@Article{petdia65am,
</td><td>  author = 	 {Peter A. Diamond},
</td><td>  title = 	 {National Debt in a Neoclassical Growth Model},
</td><td>  journal = 	 am,
</td><td>  year = 	 1965,
</td><td>  volume =	 55,
</td><td>  pages =	 {1126--1150}
</td><td>}
</td><td>
</td><td>
</td><td>@Article{davgal71in,
</td><td>  author = 	 {David Gale},
</td><td>  title = 	 {General Equilibrium with Imbalance of Trade},
</td><td>  journal = 	 in,
</td><td>  year = 	 1971,
</td><td>  volume =	 1,
</td><td>  number =	 2,
</td><td>  pages =	 {141-158}
</td><td>}
</td><td>
</td><td>
</td><td>@Article{davgal74in,
</td><td>  author = 	 {David Gale},
</td><td>  title = 	 {The Trade Imbalance Story},
</td><td>  journal = 	 in,
</td><td>  year = 	 1974,
</td><td>  volume =	 4,
</td><td>  number =	 2,
</td><td>  pages =	 {119-137}
</td><td>}
</td><td>
</td><td>@Article{davgal73th,
</td><td>  author = 	 {David Gale},
</td><td>  title = 	 {Pure Exchange Equilibrium of Dynamic Economic Models},
</td><td>  journal = 	 th,
</td><td>  year = 	 1973,
</td><td>  volume =	 5,
</td><td>  pages =	 {12--36}
</td><td>}
</td><td>
</td><td>
</td><td>@Article{davcas83po,
</td><td>  author = 	 {David Cass and Karl Shell},
</td><td>  title = 	 {Do Sunspots Matter?},
</td><td>  journal = 	 po,
</td><td>  year = 	 1993,
</td><td>  pages =	 {193--227}
</td><td>}
</td><td>
</td><td>@Article{jeagra85em,
</td><td>  author = 	 {Grandmont, Jean Michel},
</td><td>  title = 	 {On Endogenous Competitive Business Cycles},
</td><td>  journal = 	 em,
</td><td>  year = 	 1985,
</td><td>  volume =	 53,
</td><td>  pages =	 {995-1045}
</td><td>}
</td><td>
</td><td>@Article{pausam58po,
</td><td>  author = 	 {Paul A. Samuelson},
</td><td>  title = 	 {An Exact Consumption-Loan Model of Interest with and
</td><td>                  without the Social Contrivance of Money},
</td><td>  journal = 	 po,
</td><td>  year = 	 1958,
</td><td>  volume =	 66,
</td><td>  pages =	 {467--482}
</td><td>}
</td><td>
</td><td>@Article{robluc72th,
</td><td>  author = 	 {Lucas, Jr, Robert E.},
</td><td>  title = 	 {Expectations and the Neutrality of Money},
</td><td>  journal = 	 th,
</td><td>  year = 	 1972,
</td><td>  volume =	 4,
</td><td>  pages =	 {103--124}
</td><td>}
</td><td>
</td><td>@Article{robluc88mo,
</td><td>  author = 	 {Lucas, Jr, Robert E.},
</td><td>  title = 	 {On the Mechanics of Economic Development},
</td><td>  journal = 	 mo,
</td><td>  year = 	 1988,
</td><td>  volume =	 25,
</td><td>  pages =	 {3--42}
</td><td>}
</td><td>
</td><td>@Unpublished{marbia95international,
</td><td>  author = 	 {Marcelo Bianconi and Stephen J. Turnovsky},
</td><td>  title = 	  "International Effects of Government Expenditure in
</td><td>                  Interdependent Economies",
</td><td>  note = 	 {mimeo},
</td><td>  year =	 1995
</td><td>}
</td><td>
</td><td>@Unpublished{marbia95fiscal,
</td><td>  author = 	 {Marcelo Bianconi and Stephen J. Turnovsky},
</td><td>  title = 	 "Fiscal Policy in the World Economy: Transmission and
</td><td>                  Implications for Strategic Behaviour",
</td><td>  note = 	 {mimeo},
</td><td>  year =	 1995
</td><td>}
</td><td>
</td><td>@Article{stetur92ri,
</td><td>  author = 	 {Stephen J. Turnovsky and Marcelo Bianconi},
</td><td>  title = 	 "The International Transmission of Tax Policies  in a
</td><td>                  Dynamic World Economy",
</td><td>  journal = 	 ri,
</td><td>  year = 	 1992,
</td><td>  volume =	 1,
</td><td>  number =	 1,
</td><td>  pages =	 {49--72}
</td><td>}
</td><td>
</td><td>
</td><td>
</td><td>@Article{edmphl61am,
</td><td>  author = 	 {Phleps, Edmund S.},
</td><td>  title = 	 {The Golden Rule of Capital Accumulation: A Fable for
</td><td>                  Growthmen},
</td><td>  journal = 	 am,
</td><td>  year = 	 1961,
</td><td>  volume =	 51,
</td><td>  pages =	 {638--643}
</td><td>}
</td><td>
</td><td>@Article{phibro94ri,
</td><td>  author = 	 {Philip L. Brock and Stephen J. Turnovsky},
</td><td>  title = 	 "The Dependent Economy Model with Both Traded and
</td><td>                  Nontraded Capital Goods",
</td><td>  journal = 	 ri,
</td><td>  year = 	 1994,
</td><td>  volume =	 1,
</td><td>  number =	 1,
</td><td>  pages =	 {306--325}
</td><td>}
</td><td>
</td><td>
</td><td>@Unpublished{stetur95fiscal,
</td><td>  author = 	 {Stephen J. Turnovsky},
</td><td>  title = 	 "Fiscal Policy, Growth and Macrcoeconmic Performance
</td><td>                  in a Small Open Economy",
</td><td>  note = 	 {mimeo},
</td><td>  key =		 1995
</td><td>}
</td><td>
</td><td>@Article{johcoo93fi,
</td><td>  author = 	 {Conney, John W. Jr. and  Avner Kalay},
</td><td>  title = 	 {Positive Information from Equity Issue Annoucements},
</td><td>  journal = 	 fi,
</td><td>  year = 	 1993,
